Did you know there are 30 American Heart Association walking paths at parks, towns, schools and workplaces throughout Monroe County and Rochester? The establishment of the walking paths is the American Heart Association’s national initiative that champions walking because it has the lowest dropout rate of any physical activity. Curious as to what one of our walking paths looks like? View the Quaker Pond Trail video below for a sneak peak.
Did you know that for every hour of regular, vigorous exercise (such as a brisk walk) that you do, you may increase your life expectancy by two hours!
So START WALKING! Take a brisk walk for 30-minutes, five days a week and you’ll be on the right path to a heart-healthy lifestyle.
Visit a walking path today:
MONROE COUNTY LOCATION: | PATH DISTANCE: | PUBLIC/PRIVATE: | ZIP CODE: | |
*Baldwin Richardson Foods | 0.32 mi. | Private | 14589 | |
*Bonadio Group | 0.6 & 1.0 mi. | Private | 14534 | |
*Town of Chili | 0.78 mi. | Public | 14624 | |
*Complemar | 0.5 mi. | Private | 14606 | |
*Town of Fairport | 1.0 & 2.0 mi. | Public | 14450 | |
*Monroe County Parks | ||||
– Mendon Ponds | ||||
Quaker Pond Trail | 2.7 mi. | Public | 14472 | |
Nature Trail Birdsong & Swamp Trail | Public | 14472 | ||
– Ellison Park | ||||
Indian Landing Trail | 1.5 mi. | Public | 14625 | |
Overlook Trail | 0.6 mi. | Public | 14625 | |
– Webster Park | Public | 14614 | ||
West Loop | 1.6 mi. | Public | 14580 | |
Orchard Trail | 0.8 mi. | Public | 14580 | |
*Town of Ogden | 0.32 mi. | Public | 14559 | |
*The Monroe Plan | 0.22 mi. | Private | 14534 | |
Thermo Fisher Scientific | 1.0 mi. | Private | 14450 | |
Canandaigua School District | 0.5, 0.75 & 1.25 mi. | Public/Private | 14424 | |
Williamson School District | 0.75 & 1.5 mi. | Public/Private | 14589 | |
*Pal Mac School District | 0.25 mi. | Private | 14456 | |
Unity Hospital | 0.5 & 1.0 mi. | Private | 14626 | |
Town of Lima | 1.25 and 3 mi. | Public/Private | 14485 |
*Special thanks to Excellus BlueCross BlueShield for sponsoring many of the paths mentioned above.
Thank you for seeking out walking paths in the Rochester area and surrounding counties. Remember, after your walk don’t forget to stretch. It is important to keep your muscles flexible and in good condition.
For more information on how to institute a walking path in your community, school or corporation contact, Corporate Relations Director, Gary Jones at #585.371.3115 or via email at Gary.Jones@heart.org.
Follow us on Twitter at @HeartROC #LifeiswhyROC.